Microphone Hire
Fifty one microphones you can put in the room on top of what is already there, charged by the day. From £9 for an SM57 to £65 for the STC 4032.
Agree it in advance. Hired equipment has to be
confirmed before your session so it is set up and waiting rather than
being found while your hours run. Tell us what you want when you book,
or email info@cresco.studio.
The microphones
| Microphone | Stock | Per day |
|---|---|---|
| ADK Hamburg | £40 | |
| AKG C414ULS | ×3 | £28 |
| AKG C451B | £16 | |
| AKG D12E | ×2 | £16 |
| AKG D30 | £11 | |
| Audio Technica AT4041 | ×2 | £16 |
| Audio Technica ATM450 | ×2 | £11 |
| Audio Technica AT804 | ×2 | £9 |
| Bang & Olufsen BM3 RCA ribbons | ×2 | £50 |
| Bang & Olufsen BM5 XY ribbons | ×2 | £50 |
| Bang & Olufsen MD8 | ×2 | £22 |
| Beyer M260 ribbons, refurbished | ×3 | £27 |
| Beyer M88 | ×2 | £13 |
| Beyer M69 | £22 | |
| Beyer TGX-50 | £20 | |
| Beyer 201 | ×4 | £9 |
| DPA 4055 | £27 | |
| Earthworks Drum Mic | ×3 | £20 |
| Earthworks SR30 matched pair | ×2 | £22 |
| Ear Trumpet Labs Edwina | £40 | |
| EV ND868 | £11 | |
| EV RE20 | ×2 | £25 |
| Josephson C42 matched pair | ×2 | £20 |
| JZ V67 | ×2 | £35 |
| Neumann TLM 193 | £27 | |
| Neumann U87ai | £40 | |
| Neumann KMS84i | £27 | |
| Neumann M147 | £40 | |
| Neumann KM184 | ×2 | £20 |
| Oktava ML52 | £35 | |
| Realistic PZM | £9 | |
| Reslo Ribbon | £40 | |
| Rode K2m | £27 | |
| Rode NT1000 | £13 | |
| Rode NTK | £20 | |
| Sennheiser e904 | ×4 | £11 |
| Sennheiser e906 | ×4 | £11 |
| Sennheiser MD421 | ×4 | £16 |
| Sennheiser MD441 | ×4 | £20 |
| Shure Beta91a | £20 | |
| Shure SM55 | £11 | |
| Shure SM57 | ×7 | £9 |
| Shure SM58 | ×3 | £9 |
| Shure SM7 | £22 | |
| Shure SM7B | ×3 | £22 |
| Solomon LoFReQ sub kick | £27 | |
| STC 4032 | £65 | |
| STC (Coles) 4038 vintage ribbon | ×4 | £50 |
| Telefunken M80 | ×6 | £32 |
| Telefunken M82 | £32 | |
| Warm WA251 valve | £45 |
Nothing matches that. Try a maker rather than a model, or ask us — the list moves around.
Where the stock column shows a count, that is how many of that microphone the studio has. Matched pairs are noted on the row. Rates are per day, per microphone.
Amplifiers and synths are hireable too. The rates for those have not been published yet, so ask and we will quote you.
Know What You Want?
Book the room, then tell us what to have set up. If you are not sure which microphone suits the source, ask, that is part of what the engineer is for.